Cherreads

Stats:

-All stats are interconnected in some way because you need a good constitution to support a body with a lot of strength, and all the other stats are connected in some way even if minor. The percentage next to the wisdom levels is a multiplier for skill learning. Stats get harder to earn as you go further up so I made a conversion sheet to help figure out how hard it will be to earn points. The stats are based on males so some female stats might be less than the average of males. Talent sets the upper limits of stats.

-1 day equals around .2 stat gains every day until 21 years old and this is when doing nothing except living a normal life. 1 point is gained for every hour of working out or studying. Like skills, certain things can multiply stat gains.

Stats:

-Strength: This affects all strength-related feats like lifting something heavy or moving something heavy.

-Stamina: This affects all stamina-related feats like running a long distance or holding something for a long time.

-Constitution: This affects all constitution-related feats like the immune system, how many punches you can take, and recovery.

-Dexterity: This affects all dexterity-related feats like hand-eye coordination, flexibility, body coordination, and reaction speed.

-Speed: This affects all speed-related feats like acceleration, top run speeds, and body speed like punches.

-Intelligence: This affects all intelligence-related feats like memory, mental calculation, and memory recall, and improves skill learning.

-Wisdom: This affects all wisdom-related feats like connecting information to make a bigger picture, this helps with thinking outside the box, and it helps with emotionally understanding someone, improves skill learning.

-Charisma: This affects all charisma-related feats like how fast people like you, how easily you can persuade someone, and how attractive you look to the opposite sex.

Strength, Stamina, Constitution, Dexterity, Speed (Levels):

-1. Baby (0 to 10)

-2. Toddler (11 to 20)

-3. Kid (21 to 30)

-4. Teen (31 to 40)

-5. Adult (41 to 50)

-6. Fit Adult (51 to 60)

-7. Athletic Adult (61 to 70)

-8. Athlete (71 to 80)

-9. World-Class Athlete (81 to 90)

-10. Peak Human (91 to 100)

-11. Super Human (101 and up)

Intelligence (Levels):

-1. Braindead (0 to 10) (x.01)

-2. Mentally Impaired (11 to 20) (x.1)

-3. Stupid (21 to 30) (x.25)

-4. Slow Learner (31 to 40) (x.50)

-5. Normal (41 to 50) (x1)

-6. Fast Learner (51 to 60) (x1.5)

-7. Quick Learner (61 to 70) (x2)

-8. Genius (71 to 80) (x3)

-9. Prodigy (81 to 90) (x5)

-10. Peak Human (91 to 100) (x7.5)

-11. Super Human (101 and up) (x10 and up)

Wisdom (Levels):

-1. Braindead (0 to 10) (x.01)

-2. Mentally Impaired (11 to 20) (x.1)

-3. Idiot (21 to 30) (x.25)

-4. Baby (31 to 40) (x.50)

-5. Adult (41 to 50) (x1)

-6. Elder (51 to 60) (x1.5)

-7. Wise Old Man (61 to 70) (x2)

-8. Philsopher (71 to 80) (x3)

-9. World-Class Philsopher (81 to 90) (x5)

-10. Peak Human (91 to 100) (x7.5)

-11. Super Human (101 and up) (x10 and up)

Charisma (Levels):

-1. Abomination (0 to 10)

-2. Vile (11 to 20)

-3. Disgusting (21 to 30)

-4. Ugly (31 to 40)

-5. Ordinary (41 to 50)

-6. Attractive (51 to 60)

-7. Model (61 to 70)

-8. Icon (71 to 80)

-9. World Icon (81 to 90)

-10. Peak Human (91 to 100)

-11. Super Human (101 and up)

Stats Conversion:

-1. 2 'lvl 1' stats = 1 'lvl 2' stats

-2. 2 'lvl 2' stats = 1 'lvl 3' stats

-3. 2 'lvl 3' stats = 1 'lvl 4' stats

-4. 4 'lvl 4' stats = 1 'lvl 5' stats

-5. 4 'lvl 5' stats = 1 'lvl 6' stats

-6. 4 'lvl 6' stats = 1 'lvl 7' stats

-7. 8 'lvl 7' stats = 1 'lvl 8' stats

-8. 8 'lvl 8' stats = 1 'lvl 9' stats

-9. 16 'lvl 9' stats = 1 'lvl 10' stats

-10. 32 'lvl 10' stats = 1 'lvl 11' stats

Stat Gains Multipliers:

-Talent

-Certain Skills (Ex. Weightlifting)

-Intensity of training/studying

-The Teacher

More Chapters